<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for We Made This</title>
	<atom:link href="http://www.wemadethis.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wemadethis.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 07:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Shaped by War by Jamie Davis</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/shaped-by-war/#comment-1819</link>
		<dc:creator>Jamie Davis</dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2835#comment-1819</guid>
		<description>Wow, these are incredible photos. Such high qulity b&amp;w shots. McCullin really captured some moments in his work. The last photo of the 3 guys is my favourite. I like how you can&#039;t see their eyes.</description>
		<content:encoded><![CDATA[<p>Wow, these are incredible photos. Such high qulity b&amp;w shots. McCullin really captured some moments in his work. The last photo of the 3 guys is my favourite. I like how you can&#8217;t see their eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaped by War by keithpeter</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/shaped-by-war/#comment-1818</link>
		<dc:creator>keithpeter</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2835#comment-1818</guid>
		<description>&quot;shows how the analogue process of printing a photograph shares a lot with the the digital process of adjusting an image in Photoshop&quot;

Priceless quote, thanks, I shall treasure that.

@boo

Seek out McCullin&#039;s images of people in the UK taken for the Sunday Times.

In colour, find some of Richard Billingham&#039;s work. More respectful than Martin Parr.</description>
		<content:encoded><![CDATA[<p>&#8220;shows how the analogue process of printing a photograph shares a lot with the the digital process of adjusting an image in Photoshop&#8221;</p>
<p>Priceless quote, thanks, I shall treasure that.</p>
<p>@boo</p>
<p>Seek out McCullin&#8217;s images of people in the UK taken for the Sunday Times.</p>
<p>In colour, find some of Richard Billingham&#8217;s work. More respectful than Martin Parr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dickens Dark London by Gary</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/dickens-dark-london/#comment-1817</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 28 Jan 2012 01:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2910#comment-1817</guid>
		<description>Wow. No other way to say it. Breathtaking art, delivered in a unique and inspiring way. Appreciate Dickens and great art? There&#039;s an app for that!</description>
		<content:encoded><![CDATA[<p>Wow. No other way to say it. Breathtaking art, delivered in a unique and inspiring way. Appreciate Dickens and great art? There&#8217;s an app for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ephemera Society Bazaar by Maxwell</title>
		<link>http://www.wemadethis.co.uk/blog/2010/09/ephemera-society-bazaar-4/#comment-1816</link>
		<dc:creator>Maxwell</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=1512#comment-1816</guid>
		<description>The text reads: Those who drink Amstel do this...&quot; Not the translation was necessary, but just in case you wondered.</description>
		<content:encoded><![CDATA[<p>The text reads: Those who drink Amstel do this&#8230;&#8221; Not the translation was necessary, but just in case you wondered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaped by War by boo</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/shaped-by-war/#comment-1809</link>
		<dc:creator>boo</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2835#comment-1809</guid>
		<description>So very sad that some of the best images of male humans are &quot;warriors&quot;.

Better that they should sleep with their wives, play with their children, and die in their very own bed at some incredibly old age.</description>
		<content:encoded><![CDATA[<p>So very sad that some of the best images of male humans are &#8220;warriors&#8221;.</p>
<p>Better that they should sleep with their wives, play with their children, and die in their very own bed at some incredibly old age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Chapter by wemadethis</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/the-next-chapter/#comment-1808</link>
		<dc:creator>wemadethis</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2825#comment-1808</guid>
		<description>Good points Mike. Marshall McLuhan talked about this with his &lt;a href=&quot;http://en.wikipedia.org/wiki/Tetrad_of_media_effects&quot; rel=&quot;nofollow&quot;&gt;Tetrad of media effects&lt;/a&gt; - looking at how a new form of media affects the existing forms of media. 

So, you could say e-books enhance the written word (they make it easier for people to access more books, more cheaply); they make paperbacks and some hardbacks obsolete (as well, some might argue, as publishers, agents, et al); they retrieve luxurious printed books; and they reverse or flip into all manner of things if pushed too far.

I was looking at my bookshelves the other evening, and pondering on what would take the place of bookshelves in the future? After their primary use as entertainment, a lot of us use our collections of books and music as visual signifiers, as ways of showing who we are. Has the Facebook page of &#039;likes&#039; started to supplant these shelves for the digital generation?</description>
		<content:encoded><![CDATA[<p>Good points Mike. Marshall McLuhan talked about this with his <a href="http://en.wikipedia.org/wiki/Tetrad_of_media_effects" rel="nofollow">Tetrad of media effects</a> &#8211; looking at how a new form of media affects the existing forms of media. </p>
<p>So, you could say e-books enhance the written word (they make it easier for people to access more books, more cheaply); they make paperbacks and some hardbacks obsolete (as well, some might argue, as publishers, agents, et al); they retrieve luxurious printed books; and they reverse or flip into all manner of things if pushed too far.</p>
<p>I was looking at my bookshelves the other evening, and pondering on what would take the place of bookshelves in the future? After their primary use as entertainment, a lot of us use our collections of books and music as visual signifiers, as ways of showing who we are. Has the Facebook page of &#8216;likes&#8217; started to supplant these shelves for the digital generation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shaped by War by Boz</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/shaped-by-war/#comment-1807</link>
		<dc:creator>Boz</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2835#comment-1807</guid>
		<description>There is more McCullin at an exhibition at Tate Britain until 12 March, if you have the taste for more. It looks at some of the other work he has done outside of war zones. Excellent stuff.</description>
		<content:encoded><![CDATA[<p>There is more McCullin at an exhibition at Tate Britain until 12 March, if you have the taste for more. It looks at some of the other work he has done outside of war zones. Excellent stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Chapter by mike dempsey</title>
		<link>http://www.wemadethis.co.uk/blog/2012/01/the-next-chapter/#comment-1806</link>
		<dc:creator>mike dempsey</dc:creator>
		<pubDate>Sun, 15 Jan 2012 10:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=2825#comment-1806</guid>
		<description>Physical books will stay with us until the pre digital generation dies off. Then we will be left with the curiosity of the young, wanting to rediscover a past that they never knew. This will again give actual books their moment in the sun. But only in a ‘niche’ respect, like letterpress printing, shooting on film, wearing a wristwatch, playing vinyl, using an old typewriter or writing with a fountain pen. They become quirky differentiators to signal individuality. But only for a short time. Career, Marriage, babies and family soon put pay to all that stuff. And so it goes on…</description>
		<content:encoded><![CDATA[<p>Physical books will stay with us until the pre digital generation dies off. Then we will be left with the curiosity of the young, wanting to rediscover a past that they never knew. This will again give actual books their moment in the sun. But only in a ‘niche’ respect, like letterpress printing, shooting on film, wearing a wristwatch, playing vinyl, using an old typewriter or writing with a fountain pen. They become quirky differentiators to signal individuality. But only for a short time. Career, Marriage, babies and family soon put pay to all that stuff. And so it goes on…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ministry of Stories &amp; Hoxton Street Monster Supplies by wemadethis</title>
		<link>http://www.wemadethis.co.uk/blog/2010/11/ministry-of-stories-hoxton-street-monster-supplies/#comment-1717</link>
		<dc:creator>wemadethis</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=1624#comment-1717</guid>
		<description>The Thickest Human Snot is oddly similar in taste to the human food Lemon Curd (sometimes called Lemon Cheese); and the Deeply Congealed Earwax is peculiarly similar to fudge. Both are delicious!</description>
		<content:encoded><![CDATA[<p>The Thickest Human Snot is oddly similar in taste to the human food Lemon Curd (sometimes called Lemon Cheese); and the Deeply Congealed Earwax is peculiarly similar to fudge. Both are delicious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ministry of Stories &amp; Hoxton Street Monster Supplies by Bad Fotography</title>
		<link>http://www.wemadethis.co.uk/blog/2010/11/ministry-of-stories-hoxton-street-monster-supplies/#comment-1716</link>
		<dc:creator>Bad Fotography</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wemadethis.co.uk/blog/?p=1624#comment-1716</guid>
		<description>this is fantastic! when i saw this on Guardian I thought its the most amazing thing ever! such effort and detail!

just out of curiosity, whats in the thickest human snot and deeply congeale earwax? can you actually eat them?</description>
		<content:encoded><![CDATA[<p>this is fantastic! when i saw this on Guardian I thought its the most amazing thing ever! such effort and detail!</p>
<p>just out of curiosity, whats in the thickest human snot and deeply congeale earwax? can you actually eat them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

